<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Software</title>
	<atom:link href="http://www.brightsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightsoftware.com</link>
	<description>Custom software development of Microsoft and Java technologies</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MS Office: Choosing 64 or 32 bit</title>
		<link>http://www.brightsoftware.com/blog/ms-office/ms-office-choosing-64-or-32-bit/</link>
		<comments>http://www.brightsoftware.com/blog/ms-office/ms-office-choosing-64-or-32-bit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:41 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[MS Office]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=509</guid>
		<description><![CDATA[Office 2010 is the first Office version to offer you a choice of either a 64 or 32 bit version. Everyone’s first reaction seems to be “gimme the 64 bit version.” This isn’t always best. It depends on how you use Office. First, does the 64 bit version make a difference? Yes, the performance is [...]]]></description>
			<content:encoded><![CDATA[<p>Office 2010 is the first Office version to offer you a choice of either a 64 or 32 bit version. Everyone’s first reaction seems to be “gimme the 64 bit version.” This isn’t always best. It depends on how you use Office.</p>
<p>First, does the 64 bit version make a difference? Yes, the performance is noticeably faster. Just opening and closing the Office apps alone is faster, as well as using functions within the application. I notice it is especially fast in Outlook, which I use heavily. I have the 64 bit version on my laptop on which I do very little software development and have no need to integrate with other applications. If you can use the 64 bit version of Office, definitely go with the 64 bit.</p>
<p>So who should not use the 64 bit version? Anyone using an Office app that uses external references or API calls to windows. An example is an Access database that is integrated with QuickBooks (and thus has a reference to the QuickBooks library) and it has an API call to get the size of a file. In this case, the API call can still work but your developer needs to change the API call to allow for a 64 bit API call. But the QuickBooks library is 32 bit only and will never work with Access 2010 64 bit. So on development PCs in my office, I only use the 32 bit so that we can develop in Office and integrate with other 32 bit applications.</p>
<p>One other limitation: Some people have tried to install Access 32 bit and Outlook/Word/Excel 64 bit. That doesn’t work either. You have to install either all 64 bit or all 32 bit, but not a combination of the two. The installer won’t let you install a mixed configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/ms-office/ms-office-choosing-64-or-32-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How long should I keep my server?&#8221;</title>
		<link>http://www.brightsoftware.com/blog/hardware/how-long-should-i-keep-my-server/</link>
		<comments>http://www.brightsoftware.com/blog/hardware/how-long-should-i-keep-my-server/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:00:40 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=512</guid>
		<description><![CDATA[We, as in Bright Software, don&#8217;t really install servers anymore, but I get the &#8220;How long should I keep my server?&#8221; question a lot. I used to do hardware, years ago, and have in-depth knowledge of systems engineering. I know it’s difficult sometimes to trust the guy trying to sell you a new server because [...]]]></description>
			<content:encoded><![CDATA[<p>We, as in Bright Software, don&#8217;t really install servers anymore, but I get the &#8220;How long should I keep my server?&#8221; question a lot. </p>
<p>I used to do hardware, years ago, and have in-depth knowledge of systems engineering. I know it’s difficult sometimes to trust the guy trying to sell you a new server because of their obvious incentive. I never pushed for unnecessary upgrades, but, now, since I don’t sell hardware anymore, you can know with certainty that I have no vested interest in getting you to upgrade when you don&#8217;t need it. </p>
<p>So what is the answer? It depends of course. Anytime you have any mid to high level reliance on your server, you should replace every 5 years. There are some cases where you can go longer. I have one customer with a 8 year old terminal server and this is fine. They aren’t reliant on it. They don’t even back it up. It is basically a throw away. If it fails, they buy a new server and have it up next week. If you have a similar server where, if you don’t get a new one for a week, it doesn’t matter, then you can hold off on the upgrade.</p>
<p>So why 5 years? Actually, at 4 years, you should start allocating your budget, getting quotes, and preparing for the move. If you look at statistics on hardware failures, all of the moving parts (hard drives and fans) and the power supply have the highest probability of failure. The hard drives are the biggest concern. They have a rating on them for mean time between failures (MTBF). It is a rating of the number of hours the hard drive is expected to last. As time goes on, and you exceed the MTBF, you are just playing with probability. At some point you’ll lose. Figure out the cost of being without your email server for 2 or 3 days and compare it to the cost of a new server. It is likely that the cost for the new server is cheaper. Why take a chance?</p>
<p>This summer at one of my clients, their terminal server crashed. All 30 of their users use this terminal server which ran Windows 2003 Server, for their accounting software and other application. The cause of the crash…someone was playing web based games from a website that also installed spyware on the server. It bypassed Symantec Antivirus and took the entire server offline for the rest of the day. 30 people not able to work for an entire day. I had been trying to convince them to upgrade for years. So another reason to have upgraded in this case, is that if they had used Windows 2008 R2 Server, which, like Windows 7, is much more resistant to spyware and viruses, they would not have had an outage. </p>
<p>Always run those Windows Updates and keep your hardware and software up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/hardware/how-long-should-i-keep-my-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Media Center. I’m hooked.</title>
		<link>http://www.brightsoftware.com/blog/multi-media-entertainment/windows-media-center-i-m-hooked/</link>
		<comments>http://www.brightsoftware.com/blog/multi-media-entertainment/windows-media-center-i-m-hooked/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:00:29 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[Multi-Media Entertainment]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=506</guid>
		<description><![CDATA[The new version of Microsoft’s Media Center is included in all versions of Windows 7 Home Premium, and Ultimate editions. I have been using Windows Media Center since 2004, with Windows XP, but the newer versions get better and better. I hooked a PC to my LCD TV and it allows my family to view [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of Microsoft’s Media Center is included in all versions of Windows 7 Home Premium, and Ultimate editions. I have been using Windows Media Center since 2004, with Windows XP, but the newer versions get better and better. I hooked a PC to my LCD TV and it allows my family to view pictures, home movies, connects to Comcast and acts as a DVR, plays DVD movies, CDs, mp3s, stream radio stations from all over the world, play netflix streamed movies, youtube, and other online TV services. And it is all controlled by a simple small remote that even my kids can use. We love it. I’ve looked at the Apple TV, Slingbox, and other competition and I haven’t seen anything come close to this.</p>
<p>With the older version on Windows XP and Vista, the setup was cumbersome and involved installing special software off of the internet and registry hacks to get it to work well. Luckily I am a PC guru and it was my toy to get this working. Now things work pretty much out of the box with much less special configuration needed. Any Windows 7 Home Premium or Ultimate PC can be used as a Media Center. If you want to use it as a DVR, you’ll need a Ceton tuner card in your computer to connect the computer to your cable company( http://cetoncorp.com/ ). This card needs a cable card from the cable company and is capable of recording 4 simultaneous shows in HD and even records premium channels. But it doesn’t work with pay per view if that is something that you use a lot.</p>
<p>If you are somewhat technically inclined, you could install one of these cards in a PC and have your own DVR. If you’re not technically inclined, there are companies out there that make custom PCs with this hardware in it, although they are more expensive than your average PC. Companies like www.cannonpc.com.</p>
<p>Hopefully it catches on more and doesn’t fade away as some features for Microsoft seem to do. Unfortunately, they don’t seem to market it much. It is a relatively unknown feature that many people have built directly into their computers and don’t even know it.</p>
<p>I’m hooked. Hopefully more people will be too and they expand the feature set more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/multi-media-entertainment/windows-media-center-i-m-hooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Cloud @ Microsoft – So far, So Good</title>
		<link>http://www.brightsoftware.com/blog/cloud-computing/cloud-microsoft/</link>
		<comments>http://www.brightsoftware.com/blog/cloud-computing/cloud-microsoft/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:00:24 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=449</guid>
		<description><![CDATA[A couple months ago, Microsoft’s Cloud Computing had a very public outage. While inconvenient, I and our customers who use MS Cloud thought the support was very impressive. They handled it well; it was obvious they had a plan. They immediately offered discounts on next month’s bills. Obviously they were doing what they could to [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago, Microsoft’s Cloud Computing had a very public outage. While inconvenient, I and our customers who use MS Cloud thought the support was very impressive. They handled it well; it was obvious they had a plan. They immediately offered discounts on next month’s bills. Obviously they were doing what they could to make sure people weren’t going to jump ship. No one that I know cancelled their account because of the outage. Overall, I’d say our customers have been very happy with the service itself. We’ve researched a bunch of other cloud services and Microsoft was the cheapest on the market—the price point was exceptional and service is very good for the money. “So far, so good,” I’d say. We’ll see what increased competition brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/cloud-computing/cloud-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Database System Woes</title>
		<link>http://www.brightsoftware.com/blog/database/slow-database-system-woes/</link>
		<comments>http://www.brightsoftware.com/blog/database/slow-database-system-woes/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:05:49 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[Database Systems]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=451</guid>
		<description><![CDATA[One of the most common questions people ask me is, “How can we improve system performance?” If your system has an agonizingly slow response time, you know it’s wasting employee time. You probably fear it will crash. It could be costing you customers too. Or maybe you’ve had some IT people look into it, but [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions people ask me is, “How can we improve system performance?”</p>
<p>If your system has an agonizingly slow response time, you know it’s wasting employee time. You probably fear it will crash. It could be costing you customers too. Or maybe you’ve had some IT people look into it, but their remedies don’t seem to make much difference.</p>
<p>Systems can be slow for any number of reasons and, as you’d surmise, troubleshooting the problem is unique to each database. Sometimes database are slow because of business growth; it may be time to migrate to a new technology to handle larger volumes of data. Sometimes the problem is too many people accessing the system when it is not sized accordingly, or maybe your hardware is in need of an upgrade.</p>
<p>But most often, time and time again, I find databases are slow because they are structured inefficiently. For example, the program loads all the data for each table when it isn’t necessary. Or the program had so many authors over time, everything is indexed differently or not indexed at all. If you find your problem is due to database structure, make sure you aren’t paying for patches to a program that will later give you grief. In some cases, it is more cost efficient in the short and long term to start anew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/database/slow-database-system-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Access? Take advantage of Microsoft’s free version of SQL</title>
		<link>http://www.brightsoftware.com/blog/database/microsofts-free-version/</link>
		<comments>http://www.brightsoftware.com/blog/database/microsofts-free-version/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:07:53 +0000</pubDate>
		<dc:creator>Ray D Andrade</dc:creator>
				<category><![CDATA[Database Systems]]></category>

		<guid isPermaLink="false">http://test.brightsoftware.com/?p=454</guid>
		<description><![CDATA[Microsoft has a free version of SQL. It’s Microsoft SQL 2008R2 Express. It’s free, and more businesses should be taking advantage of it. Especially businesses using Access as their standalone database. I’ve watched office workers build their day around a slow Access database. Their end users press a button in their database, then they get [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has a free version of SQL. It’s Microsoft SQL 2008R2 Express. It’s free, and more businesses should be taking advantage of it. Especially businesses using Access as their standalone database.</p>
<p>I’ve watched office workers build their day around a slow Access database. Their end users press a button in their database, then they get busy doing some other task to fill up their “wait time,” as it takes 2 minutes for the screen to come back. Crazy.</p>
<p>To be clear, Microsoft Access is a rapid application development (RAD) platform for databases. Access can be used as a standalone database, or as a front end to a larger database, such as Microsoft SQL Server. Using Microsoft Access as a front end and Microsoft SQL Server as the back end is an efficient and secure means of storing data; it is much more efficient that trying to use a file-based Access database by itself which can maybe support only 5 simultaneous users. Plus, since Microsoft SQL 2008R2 Express is free, why not take advantage of it? We have built applications that support more than 40 simultaneous users that connect to a server with Access, SQL, Exchange, file sharing, print sharing, and Active Directory installed on the same server. There are no performance problems. Many developers just do not fully understand its power and capabilities.</p>
<p>There are very few circumstances that I can think of where an Access backend database would be preferable over SQL. Only cases where there are 2 or less people or the portability of having everything in one file is desired. All other cases, a true database backend such as SQL should be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightsoftware.com/blog/database/microsofts-free-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

